LifePO4 battery 8KW 24V 310Ah 7937W - 8192W cell (3,2V 310Ah - 320Ah X 8)

Article No.: LP31024S8
LifePO4 battery 8KW 24V 310Ah  7937W - 8192W cell (3,2V 310Ah - 320Ah X 8)
LifePO4 battery 8KW 24V 310Ah  7937W - 8192W cell (3,2V 310Ah - 320Ah X 8)
LifePO4 battery 8KW 24V 310Ah  7937W - 8192W cell (3,2V 310Ah - 320Ah X 8)
LifePO4 battery 8KW 24V 310Ah  7937W - 8192W cell (3,2V 310Ah - 320Ah X 8)
LifePO4 battery 8KW 24V 310Ah  7937W - 8192W cell (3,2V 310Ah - 320Ah X 8)
LifePO4 battery 8KW 24V 310Ah  7937W - 8192W cell (3,2V 310Ah - 320Ah X 8)
LifePO4 battery 8KW 24V 310Ah  7937W - 8192W cell (3,2V 310Ah - 320Ah X 8)
LifePO4 battery 8KW 24V 310Ah  7937W - 8192W cell (3,2V 310Ah - 320Ah X 8)
LifePO4 battery 8KW 24V 310Ah  7937W - 8192W cell (3,2V 310Ah - 320Ah X 8)
LifePO4 battery 8KW 24V 310Ah  7937W - 8192W cell (3,2V 310Ah - 320Ah X 8)
LifePO4 battery 8KW 24V 310Ah 7937W - 8192W cell (3,2V 310Ah - 320Ah X 8)
Article No.: LP31024S8
Out of stock
2 619.74

LifePO4 cell battery 8 pcs 3,2V 310Ah-320Ah cell (25,6V 310Ah/320Ah = 7937W - 8192W)
Battery Type:Lithium iron phosphate
Rechargeable:Yes
Shell Material:Aluminium
Nomincal Capacity:310-320AH
Nominal Voltage:3.2V
Cut off Charge Voltage:3.65V
Cut off Discharge Voltage:2.5V
Internal impedance:≤0.5mΩ
Dimensions(L*W*H):173.9*71.7*207.2mm±2mm/cell
Weight:5.51±0.2kg/cell
Screw size: M6
Recommend Constant charge Current:1C
Max Charge Current:3C
Recommend Constant Discharge Current:0.5C
Max Discharge Current:3C
Cycle life:6000 cycles
Charging Temperature:0~55°C
Discharging Temperature:-20~55°C
Suit for System:12V 24V 48V 72V 96V 108V Solar Energy Storage System
Applicantion:Solar systems, RV Vans Campers, EV Boats, Yacht, Golf Carts, Forklift Solar Battery...